
| NAME |
COUNTRY |
POINTS |
| Martina & Danijel Vukoja | SI | 27,201 |
| Marko Vidmar & Zmaga Pelhan | SI | 15,572 |
| Bostjan Pilej and Irena Kladivar | SI | 15,139 |
| Kim And Simon Bradley | UK | 10,510 |
| Robert Suppan | AT | 10,410 |
| Sanja Vecenaj | SI | 10,381 |
| Ljiljana Mihelic | SI | 10,334 |
| Steven J. Innes | UK | 10,180 |
| Debbie Atkins | UK | 10,177 |
| Kevin Bhunjun | UK | 10,140 |
| Robert Habe | SI | 10,130 |
| Petra Rinkel | DE | 10,021 |
| SK POWERMARKETING | DE | 10,010 |
Last updated 04/02/2025

The points linked to S&S orders of new Customer/TMs originate in the month after the activation of the new customer/ TM with the minimum CVs. Activation orders of 200CV/60CV will count as their first S&S order.
Terms and conditions · Remember, you will need to be active on “Subscribe & Save” and maintain 200 CV in TC1 volume in each of the qualification period months to qualify for any Synergy promotions. · All aspects of this promotional program are non-transferrable and cannot be redeemed for cash value. The recipient must be in good standing with Synergy WorldWide at time of bonus received.


