
| NAME | COUNTRY | POINTS |
| Susanne Kupske | DE | 6100 |
| Petra Rinkel | DE | 5950 |
| Cornelia Haas | DE | 5290 |
| Glenn Skamsar | NO | 5010 |
| Siegi Feitl | AT | 5000 |
| Liz James | GB | 4700 |
| Normix | NO | 4683 |
| Eric & Kati Gammals | FI | 4213 |
| Sue Thomas | GB | 4180 |
| Anne Katrine Skilbreid | NO | 4171 |
| Keith Nigel | IE | 4100 |
| Mateusz Pas | PL | 4100 |
| Sportsmanden | NO | 4100 |
| Kristiina & Kalevi Niskanen | FI | 4090 |
| Ulrika Almqvist | GB | 3968 |
| Jonathan Burgess | GB | 3903 |
| Bostjan Pilej & Irena Kladivar | SL | 3820 |
| Beta Team | HR | 3810 |
| Irene Länkinen | FI | 3673 |
| Nada Strovs | SL | 3648 |
| Julie Dalton | GB | 3500 |
| Tor Gunnar | NO | 3450 |
| Harju Paula Tmi | FI | 3325 |
| Anna-Maija ja Hannu Kreivi | FI | 3180 |
| Steven J. Innes | GB | 3170 |
| Aldís Einarsdóttir | IS | 3126 |
| Ester Olsen | NO | 3120 |
| Anna Margarete Roer | NO | 3010 |
| Dragica Likar | SL | 2960 |
| Gjana Bekic | HR | 2840 |
| Mads Østvang | ES | 2779 |
| Caroline Gillam | GB | 2565 |
| Teri Rigby | GB | 2510 |
| Vital Power Herrmann | DE | 2500 |
| Robert H. Grant | GB | 2477 |
| Cinzia Crespi | ES | 2464 |
| Sanja Vecenaj | HR | 2420 |
| Hersal Oy | FI | 2410 |
| Monika Gostic | GB | 2403 |
| Marlene Williams | GB | 2350 |
| Raimo Raitanen ja Tuija Kierros-Raitanen | FI | 2300 |
| Zoe Hill | GB | 2275 |
| Deniz Strengehagen Gungør | NO | 2210 |
| Jarleiv Skamsar | NO | 2075 |
| Kristian Sjøli | NO | 2063 |
| Emilija Doncheva | SL | 2063 |
| Dagmar Lampe | DE | 1990 |
| Daniela Kuhle | DE | 1953 |
| Päivi ja Kimmo Kangas | FI | 1945 |
| Stefan Patrik Kristoffersen | NO | 1840 |
| Algorij j.d.o.o. | HR | 1840 |
| Morten Andersen | NO | 1730 |
| Anne Wright | GB | 1726 |
| Diego Bragato | ES | 1680 |
| Branko Josipovič | SL | 1600 |
| Magnar Östvang | SE | 1592 |
| Trond Andreassen | NO | 1560 |
| Helseiboks Lausund | NO | 1485 |
| Catherine Wilton | GB | 1465 |
| Santoia Oy | FI | 1416 |
| Zoran Ilič | SL | 1343 |
| Danijela Horvat | HR | 1330 |
| Carlos Javier Saenz Montoya | NO | 1316 |
| Helge Forbergskog | NO | 1290 |
| Sabine Krall | AT | 1280 |
| Klaus Werner und Silvana Brübach | DE | 1273 |
| Snjezana Grgurev | HR | 1250 |
| Karin Werner | DE | 1210 |
| Arlena Rujak | HR | 1200 |
| Burla, d.o.o. | SL | 1145 |
| Maria Skaalgaard | NO | 1120 |
| Manuela Vikoler | AT | 1110 |
| Martina Vukoja | HR | 1080 |
| Nataša Nacevski | HR | 1070 |
| Helena Suominen | FI | 1028 |
| Dino Čargonja | HR | 993 |
| Nina Škoberne | SL | 940 |
09/11/2026



