
| NAME | COUNTRY | POINTS |
| Susanne Kupske | DE | 6500 |
| Normix | NO | 6043 |
| Petra Rinkel | DE | 6010 |
| Siegi Feitl | AT | 6000 |
| Cornelia Haas | DE | 5650 |
| Liz James | GB | 5300 |
| Glenn Skamsar | NO | 5210 |
| Keith Nigel | IE | 5100 |
| Mateusz Pas | PL | 5100 |
| Kristiina & Kalevi Niskanen | FI | 5090 |
| Sue Thomas | GB | 5020 |
| Jonathan Burgess | GB | 4903 |
| Tiziana Boschi | IT | 4890 |
| Anne Katrine Skilbreid | NO | 4696 |
| Irene Länkinen | FI | 4473 |
| Beta Team | HR | 4360 |
| Julie Dalton | GB | 4355 |
| Sportsmanden | NO | 4316 |
| Ulrika Almqvist | GB | 4289 |
| Bostjan Pilej & Irena Kladivar | SL | 4270 |
| Eric & Kati Gammals | FI | 4246 |
| Nada Strovs | SL | 3898 |
| J & J Enterprises | IE | 3670 |
| Mads Østvang | ES | 3529 |
| Tor Gunnar | NO | 3510 |
| Anna-Maija ja Hannu Kreivi | FI | 3420 |
| Anna Margarete Roer | NO | 3340 |
| Paula Harju Tmi | FI | 3325 |
| Steven J. Innes | GB | 3320 |
| Cinzia Crespi | IT | 3239 |
| Aldís Einarsdóttir | IS | 3126 |
| Ester Olsen | NO | 3120 |
| Gjana Bekic | HR | 2990 |
| Dragica Likar | SL | 2960 |
| Zoe Hill | GB | 2875 |
| Caroline Gillam | GB | 2748 |
| Vital Power Herrmann | DE | 2745 |
| Monika Gostic | GB | 2673 |
| Hersal OY | FI | 2610 |
| Robert H. Grant | GB | 2567 |
| Teri Rigby | GB | 2510 |
| Sanja Vecenaj | HR | 2420 |
| Marlene Williams | GB | 2350 |
| Kristian Sjøli | NO | 2323 |
| Raimo Raitanen ja Tuija Kierros-Raitanen | FI | 2300 |
| Jarleiv Skamsar | NO | 2275 |
| Deniz Strengehagen Gungör | NO | 2210 |
| Stefan Patrik Kristoffersen | NO | 2160 |
| Daniela Kuhle | DE | 2153 |
| Päivi ja Kimmo Kangas | FI | 2145 |
| Martina Bistrovic | HR | 2090 |
| Emilija Doncheva | SL | 2063 |
| Algorij j.d.o.o. | HR | 2040 |
| Dagmar Lampe | DE | 1990 |
| Martin Østvang | SE | 1970 |
| Catherine Wilton | GB | 1935 |
| Anne Wright | GB | 1906 |
| Magnar Östvang | SE | 1865 |
| Karin Ulrich | AT | 1860 |
| Morten Andersen | NO | 1730 |
| Stefan Bjoernerud | NO | 1710 |
| Diego Bragato | IT | 1680 |
| Branko Josipovič | SL | 1600 |
| Trond Andreassen | NO | 1560 |
| Carlos Javier Saenz Montoya | NO | 1522 |
| Helge Forbergskog | NO | 1490 |
| Helseiboks Lausund | NO | 1485 |
| Klaus Werner und Silvana Brübach | DE | 1473 |
| Manuela Vikoler | AT | 1470 |
| Santoia OY | FI | 1464 |
| Zoran Ilič | SL | 1343 |
| Danijela Horvat | HR | 1330 |
| Maria Skaalgaard | NO | 1320 |
| Nataša Nacevski | HR | 1290 |
| Sabine Krall | AT | 1280 |
| Martina Vukoja | HR | 1280 |
| Snjezana Grgurev | HR | 1250 |
| Nina Škoberne | SL | 1240 |
| Dubravko Hlastec | HR | 1240 |
| Karin Werner | DE | 1210 |
| Arlena Rujak | HR | 1200 |
| Ralf Kirchhoff | IT | 1175 |
| Burla, d.o.o. | SL | 1145 |
| Helena Suominen | FI | 1028 |
| Dino Čargonja | HR | 993 |
16/11/2026



